Human Resource Services
| A.W.A.R.E. Inc. Forms | |||||
|
|||||
|
A.W.A.R.E. Inc. Human Resources Message Board
Posted On:5/6/2008 Home for the Summer? AWARE Inc. is looking for great candidates to fill Temporary Summer positions for our youth residential Homes throughout the state. |
||||||||
| Job Title | Service | Town Name | Schedule | Positions Open | Pay Rate | Closing Date | More Info | |
| Adult Habilitation Technician | Developmentally Disabled | Billings | RELIEF - Varies - Full Time and Part Time Available | 3 | $9.07 | 5/19/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Galen - Floater | Mon - Th 3 pm - 11 pm | 1 | $9.07 | 5/12/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Galen - Pintlar | Mon - Thu 3 pm - 11 pm | 1 | $9.07 | 5/12/2008 | Click Here | |
| Youth Residential Night Watch | Residential | Galen - Mt Powell | 4 on 4 off 11 pm - 9 am | 1 | $9.07 | 5/12/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Billings - Lampman | TEMP F/T Mon - Fri 2 pm - 10 pm | 1 | $9.07 | 5/13/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Billings - Lampman | TEMP P/T Mon - Fri 4 pm - 10 pm | 1 | $9.07 | 5/13/2008 | Click Here | |
| Licensed Practice Nurse | Developmentally Disabled | Butte - Porphyry | RELIEF Varies | 2 | $14.25 | 5/13/2008 | Click Here | |
| Behavior Care Coordinator - Night Watch | Developmentally Disabled | Bozeman - Candlelight | 4 on 4 off 11 pm - 9 am | 4 | DOE/DOQ | 11/13/2008 | Click Here | |
| Program Manager II Youth Residential Services | Residential | Bozeman - Church | Varies | 1 | DOE/DOQ | 5/13/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Billings - Hyacinth | Sat - Sun 9 am - 11 pm | 1 | $9.07 | 5/13/2008 | Click Here | |
| Family Support Specialist | Support Services | Bozeman | Mon - Fri 8 am - 5 pm | 1 | DOE/DOQ | 5/13/2008 | Click Here | |
| Family Support Specialist | Support Services | Great Falls | Mon - Fri 8am - 5pm | 1 | DOE/DOQ | 5/13/2008 | Click Here | |
| Administrative Assistant II | Core Administration | Bozeman | Mon - Fri 8 am - 5 pm | 1 | DOE/DOQ | 5/14/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Butte - Mystic | Sun - Wed Mon - Wed 11 am - 7 pm Sun 9 am - 11 pm | 1 | $9.07 | 5/14/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Butte - Porphyry | Sun - Wed Su 7am-11pm M-W 3pm-11pm | 1 | $9.07 | 5/14/2008 | Click Here | |
| Registered Nurse - RN | Residential | Glendive | Varies | 1 | DOE/DOQ | 5/14/2008 | Click Here | |
| Youth Residential Night Watch | Residential | Kalispell - Mission Trail | Mon - Thu 11 pm - 8 am | 1 | $9.07 | 5/14/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Great Falls - Pinski | Sat - Sun 8 am - 10 pm | 1 | $9.07 | 5/14/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Missoula - Franklin | Mon - Th 3pm -11pm | 1 | $9.07 | 5/15/2008 | Click Here | |
| Program Manager I | Residential | Butte - Mercury | Fri - M F 2p-10p Sa-Su 7a-9p M 12p-4p | 1 | $10.00 | 5/16/2008 | Click Here | |
| Support Services Treatment Service Technician | Support Services | Great Falls | Days and hours vary | 1 | $9.07 | 5/16/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Galen - Pintlar | Fri - Su Fri 2p-11p Sa-Su 8a-11p | 1 | $9.07 | 5/19/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Great Falls - Alpine | TEMP Mon - Fri 8am-2pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Great Falls - Pinski | TEMP Mon - Fri 8am-2pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Early Head Start Home Visitor | Support Services | Butte/Dillon | Part Time Mon - Friday Varies | 1 | $10.00 | 5/20/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Bozeman - Villard | TEMP Mon - Fri 9am - 3 pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Support Services Treatment Service Technician | Support Services | Mile City | Tue - Sat 8am - 5 pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Kalispell - Mission Trial | TEMP Wed-Sat 9a-3p | 1 | $9.07 | 5/20/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Kalispell - Mission Trail | TEMP Sun-Th 9am-3pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Kalispell - Sussex | TEMP Sun - Th 9am - 3pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Kalispell - Sussex | TEMP Wed-Sat 9am -3pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Adult Residential Night Watch | Residential | Anaconda | 4 on 4 off 11 pm - 9 am | 4 | $9.07 | 5/20/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Anaconda | Sat - Sun 9 am - 11 pm | 2 | $9.07 | 5/20/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Anaconda | Mon - Fri 3 pm - 11 pm | 2 | $9.07 | 5/20/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Anaconda | Th - Sa Th-Fr 3pm - 11pm Sat 9am - 11pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Adult Habilitation Technician | Developmentally Disabled | Anaconda | Sun - Wed Su 9am-11pm M-W 3pm - 11pm | 1 | $9.07 | 5/20/2008 | Click Here | |
| Treatment Service Specialist IFES | Support Services | Great Falls | Full Time - Varies | 1 | DOE/DOQ | 5/20/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Great Falls - Alpine | Mon - Fri 2 pm - 10 pm | 1 | $9.07 | 5/21/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Butte - Youth Homes | TEMP Mon - Fri 9am - 3pm | 1 | $9.07 | 5/21/2008 | Click Here | |
| Youth Residential Treatment Service Technician | Residential | Missoula - Ernest | Sat - Mon Sa-Su 9am - 11pm Mon 3pm - 11 | 1 | $9.07 | 5/22/2008 | Click Here | |
| Support Services Treatment Service Technician | Support Services | Helena | Varies | 1 | $9.07 | 5/22/2008 | Click Here | |
| Support Services Treatment Service Technician | Support Services | Missoula | Varies | 1 | $9.07 | 5/22/2008 | Click Here | |
| Youth Residential Night Watch | Residential | Galen - Clark Fork | Fri - Su 11pm - 9 am | 1 | $9.07 | 5/22/2008 | Click Here | |
|
A.W.A.R.E., Inc. is an Equal Opportunity Employer.
It is the policy of A.W.A.R.E., Inc. to provide an equal employment opportunity in accordance with all applicable state and federal anti-discrimination laws, regulations, and contracts. Individuals who are interested in any of the below positions, and believe they meet specific job qualifications, are encouraged to submit application materials to the A.W.A.R.E., Inc. Human Resources Department. If you have any questions or would like additional information regarding the below noted employment opportunities, please phone the A.W.A.R.E., Inc Human Resources Department at Phone: 1-800-432-6145. |