Jobs at AWARE
Consider a career with AWARE Inc. .... it's rewarding on many levels.Email: awarehr@aware-inc.org
Click a position for more details:
| Aware Application | Download Application |
| Current Aware Employee | Download Bid Form |
| View Aware Benefits | Benefits |
| JOB TITLE | SERVICE | AREA | SCHEDULE | POSITIONS OPEN | PAY RATE | CLOSING DATE |
| Adult Treatment Service Technician | Residential | Glendive - Grant | RELIEF | 3 | $9.50 | 9/15/2010 |
| Youth Residential Treatment Service Technician | Residential | Great Falls - Castle Pines | Mon - Fri 2pm - 10pm | 1 | $9.75 | 9/2/2010 |
| Adult Treatment Service Technician | Residential | Great Falls - Little Belts | Mon - Fri 8am - 4pm | 1 | $9.75 | 9/2/2010 |
| Adult Treatment Service Technician | Residential | Glendive - Grant | Mon - Fri 8am - 4pm | 1 | $9.50 | 9/2/2010 |
| Adult Treatment Service Technician | Residential | Glendive - Grant | Fr-Su Fr 2pm - 10pm Sat-Sun 6am - 10pm | 1 | $9.50 | 9/2/2010 |
| Adult Habilitation Technician - Work/Day Services | Developmentally Disabled | Anaconda - Bubash/Work Service | Sun 9a-10p Bubash M 7a-3p Work/Serv 3p-10p Bubash Tue 7am-3pm Work Serv. | 1 | $9.50 | 9/2/2010 |
| Support Services Treatment Service Technician | Support Services | Bozeman | F/T Varies | 1 | $10.25 | 9/2/2010 |
| Behavior Care Coordinator | Developmentally Disabled | Billings - Heritage | Mon - Th 6am - 4pm | 1 | $10.40 | 9/2/2010 |
| Support Services Treatment Service Technician | Support Services | Anaconda | F/T Varies | 1 | $9.50 | 9/6/2010 |
| Behavior Care Coordinator - Night Watch | Developmentally Disabled | Bozeman - Candlelight | Mon - Th 10pm - 8am | 1 | $10.40 | 9/7/2010 |
| Treatment Service Clinican | Outpatient Psychiatric | Bozeman - Support Service | Mon - Fri 8am - 5pm | 1 | DOE/DOQ | 9/7/2010 |
| Youth Residential Treatment Service Technician | Residential | Missoula - Ernest | Sat-Mon Sa-Su 9am - 11pm M 3pm - 11pm | 1 | $9.75 | 9/8/2010 |
| Youth Residential Treatment Service Technician | Residential | Missoula - Franklin | Fri-Su Fri 3pm - 11pm Sa-Su 8am - 11pm | 1 | $9.75 | 9/8/2010 |
| Youth Residential Treatment Service Technician | Residential | Missoula - Franklin | Sat-Mon Sa-Su 9am - 11pm Mon 2pm - 11pm | 1 | $9.75 | 9/8/2010 |
| Support Services Treatment Service Technician | Support Services | Butte | F/T Varies | 1 | $9.50 | 9/8/2010 |
| Treatment Service Clinican | Outpatient Psychiatric | Great Falls - CSCT | Mon - Fri 8am - 4pm | 1 | DOE/DOQ | 9/8/2010 |
| Program Manager II | Residential | Glendive - Grant | Varies | 1 | $12.26 | 9/8/2010 |
| Adult Habilitation Technician | Developmentally Disabled | Billings Lampman | Mon - Fri 4pm - 10pm | 1 | $10.25 | 9/9/2010 |
| Behavior Care Coordinator MH DD | Both DD & MH | Anaconda - Pennsylvania | Wed-Sat W-F 2pm - 10pm Sat 8am - 10pm | 1 | $10.40 | 9/10/2010 |
| Behavior Care Coordinator MH DD | Both DD & MH | Anaconda - Pennsylvania | Sun - Wed Sun 8am - 10pm Mon-Wed 2pm - 10pm | 1 | $10.40 | 9/10/2010 |
| Behavior Care Coordinator MH DD | Both DD & MH | Anaconda - Pennsylvania | Mon - Fri 8am - 4pm | 1 | $10.40 | 9/10/2010 |
| Targeted Case Manager | Developmentally Disabled | Missoula | Mon - Fri 8am - 5p | 1 | $14.69 | 9/13/2010 |
| Youth Residential Treatment Service Technician | Residential | Galen - Pintlar | Fri - Su Fri 2pm - 11pm Sa-Su 8am - 11pm | 1 | $10.25 | 9/16/2010 |

















