Jobs at AWARE
NEW SERVICE OPENING A.W.A.R.E., Inc. is proud to announce the opening of a residential home for youth with mental health disabilities in the Missoula. Applications for the various days and shifts are currently being acceptedEmail: awarehr@aware-inc.org
Click a position for more details:
| Aware Application | Download Application |
| Current Aware Employee | Download Bid Form |
| JOB TITLE | SERVICE | AREA | SCHEDULE | POSITIONS OPEN | PAY RATE | CLOSING DATE |
| Program Director Adolescent Residential | Residential | Kalispell | Mon - Fri 8am - 5pm | 1 | DOE/DOQ | 3/10/2010 |
| Program Manager II | Residential | Missoula - Brandon Way | Mon - Fri 11am - 7pm | 1 | $25,500.00 | 3/15/2010 |
| Youth Residential Treatment Service Technician | Residential | Missoula - Brandon Way | Fri - Su Fr 2pm -11pm Sa-Su 9am - 10pm | 1 | $9.75 | 3/15/2010 |
| Youth Residential Treatment Service Technician | Residential | Missoula - Brandon Way | Sat - Mon Sa-Su 9am-10pm Mon 2pm - 11pm | 1 | $9.75 | 3/15/2010 |
| Youth Residential Treatment Service Technician | Residential | Missoula - Brandon Way | Mon - Th 2pm - 11pm | 1 | $9.75 | 3/15/2010 |
| Youth Residential Treatment Service Technician | Residential | Missoula - Brandon Way | Tue - Fri 2pm - 11pm | 1 | $9.75 | 3/15/2010 |
| Youth Residential Night Watch | Residential | Missoula - Brandon Way | Fri-Su 10pm - 9am | 1 | $9.75 | 3/15/2010 |
| Youth Residential Night Watch | Residential | Missoula - Brandon Way | Mon - Thr 11pm - 8:30am | 1 | $9.75 | 3/15/2010 |
| Adult Case Manager | Mental Health Case Management | Helena | Mon - Fri 8am - 5pm | 1 | $12.26 | 3/16/2010 |
| Treatment Service Technician - AMH | Mental Health Case Management | Helena | F/T Varies | 1 | $9.75 | 3/16/2010 |
| Support Services Treatment Service Technician | Support Services | Butte | Full Time Varies | 2 | $9.50 | 3/16/2010 |
| Support Services Treatment Service Technician | Support Services | Anaconda | Full Time Varies | 1 | $9.50 | 3/16/2010 |
| Support Services Treatment Service Technician | Support Services | Missoula | Full Time Varies | 1 | $9.75 | 3/16/2010 |
| Support Services Treatment Service Technician | Support Services | Billings | Full Time Varies | 2 | $10.25 | 3/18/2010 |
| Treatment Service Specialist | Support Services | Billings | Mon - Fri 8am - 5pm | 10 | $12.26 | 3/18/2010 |
| Treatment Service Clinician - SS | Support Services | Billings | Mon - Fri 8am - 5pm | 1 | DOE/DOQ | 3/18/2010 |
| Adult Habilitation Technician | Developmentally Disabled | Anaconda Sharon Court | Sun - Tue Sun 7am - 11pm Mon-Tu 2pm - 9pm | 1 | $9.50 | 3/11/2010 |
| Behavior Care Coordinator - CAW IFES | Developmentally Disabled | Helena | Full Time Vaires | 1 | $10.40 | 3/23/2010 |
| Adult Night Watch | Developmentally Disabled | Butte - Mystic | 4 on 4 off 11pm - 9am | 1 | $9.50 | 3/16/2010 |

















